Mail Handlers (RSC M) Schedule

Full-Time Annual Basic Rates

Effective February 16, 2008 (PP 5-2008)

Step

Yearly

Hourly

Bi-Weekly

   Overtime

AA 29,017 13.95 1,116.04 20.93
A 33,256 15.99 1,279.08 23.99
B 38,568 18.54 1,483.38 27.81
C 41,079 19.75 1,579.96 29.63
D 44,775 21.53 1,722.12 32.30
E 45,072 21.67 1,733.54 32.51
F 45,376 21.82 1,745.23 32.73
G 45,671 21.96 1,756.58 32.94
H 45,973 22.10 1,768.19 33.15
I 46,272 22.25 1,779.69 33.38
J 46,577 22.39 1,791.42 33.59
K 46,873 22.54 1,802.81 33.81
L 47,174 22.68 1,814.38 34.02
M 47,474 22.82 1,825.92 34.23
N 47,772 22.97 1,837.38 34.46
O 48,071 23.11 1,848.88 34.67
P 48,372 23.26 1,860.46 34.89
         
         
                Full-Time Regular - Level 5
         
Step Yearly Hourly Bi-Weekly Overtime 
         
AA 30,509 14.67 1,173.42 22.01
A 34,750 16.71 1,336.54 25.07
B 40,426 19.44 1,554.85 29.16
C 43,007 20.68 1,654.12 31.02
D 45,503 21.88 1,750.12 32.82
E 45,825 22.03 1,762.50 33.05
F 46,152 22.19 1,775.08 33.29
G 46,468 22.34 1,787.23 33.51
H 46,793 22.50 1,799.73 33.75
I 47,119 22.65 1,812.27 33.98
J 47,439 22.81 1,824.58 34.22
K 47,761 22.96 1,836.96 34.44
L 48,080 23.12 1,849.23 34.68
M 48,407 23.27 1,861.81 34.91
N 48,730 23.43 1,874.23 35.15
O 49,050 23.58 1,886.54 35.37
P 49,372 23.74 1,898.92 35.61

 

Part-Time Regular and Flexible Employees
Hourly Basic Rates
Level 4
(Part-Time Regulars)   (Part-Time Flexible)
Step Hourly Step Hourly
         
AA 13.95   AA 14.51
A 15.99   A 16.63
B 18.54   B 19.28
C 19.75   C 20.54
D 21.53   D 22.39
E 21.67   E 22.54
F 21.82   F 22.69
G 21.96   G 22.84
H 22.10   H 22.99
I 22.25   I 23.14
J 22.39   J 23.29
K 22.54   K 23.44
L 22.68   L 23.59
M 22.82   M 23.74
N 22.97   N 23.89
O 23.11   O 24.04
P 23.26   P 24.19

 

Steps (From-To)

AA-A

A-B

B-C

C-D

D-E

E-F

F-G

G-H

H-I

I-J

J-K

K-L

L-M

M-N

N-O

O-P

Total

Years

Waiting period for grades 4-6 in weeks

88

88

88

44

44

44

44

44

44

44

34

34

26

26

24

24

14.2